Registration
Sign up to get email updates on HIMSS13 registration, education sessions, exhibit hall events, discounts — as well as other HIMSS news and events.
| Early Bird Before Dec 18 | Advance Dec 18 - Feb 4 | Standard After Feb 4 | |
|---|---|---|---|
| Full Conference Options | |||
| HIMSS Member Rate | $695 | $795 | $1,095 |
| Non-Member Rate | $950 | $1,050 | $1,150 |
| Collaborator Rate | $695 | $795 | $1,095 |
| Government Rate | $695 | $695 | $695 |
| Student Rate | $120 | $120 | $120 |
| Single Day Options | |||
| Single Day Registration | $450 | $475 | $575 |
| Wednesday Exhibit Hall Only Pass* | $325 | $350 | $425 |
|
* Wednesday Exhibit Hall Only Pass — Includes admittance to exhibit hall on Wednesday and tote bag materials (while supplies last). |
|||
Specialty Programs
| Early Bird Before Dec 18 | Advance Dec 18 - Feb 4 | Standard After Feb 4 | |
|---|---|---|---|
| HIT X.0- HIMSS Member | $695 | $795 | $1,095 |
| HIT X.0 - Non-Member | $950 | $1,050 | $1,150 |
| Leading From the Future * | $325 | $325 | $350 |
| SHIFT - HIMSS Member | $750 | $850 | $1,150 |
| SHIFT - Non-Member | $1,050 | $1,150 | $1,250 |
| Federal Health IT - HIMSS Member | $1,295 | $1,395 | $1,495 |
| Federal Health IT - Non-Member | $1,550 | $1,650 | $1,750 |
| Healthcare Transformation Project | $295 | $295 | $295 |
| Health IT Angel Venture Fair | $205 | $205 | $205 |
| Health IT Venture Fair & Strategic Partner Forum | $305 | $305 | $305 |
| HIMSS13 Online | $39 | $39 | $39 |
| *Leading From the Future registration includes the Sunday event only. Attend the full conference and add on this event for $75. | |||
Optional Events
| Saturday, March 02, 2013 | |
|---|---|
| Nursing Informatics Symposium - Day 1* | $145 |
| WORKSHOP A: Meaningful Use Workshop | $145 |
| Sunday, March 03, 2013 | |
| CIO Forum (Must be a CHIME member to attend) | $295 |
| Clinical Engineering & IT Leadership Symposium | $285 |
| Clinical Business & Intelligence Symposium | $285 |
| HIE Symposium | $285 |
| Innovation Symposium | $285 |
| ICD-10 Symposium | $285 |
| Nursing Informatics Symposium - Day 2* | $285 |
| Meaningful Use Symposium | $285 |
| Physicians' IT Symposium | $285 |
| RFID & RTLS in Healthcare Symposium | $285 |
| Native American Health Symposium | $0 |
| WORKSHOP B: mHIMSS Roadmap: mHealth Guidance for Hospitals and Health Systems | $285 |
| WORKSHOP C: Best Practice (Methods and Tools) for Clinical Workflow Analysis | $285 |
| WORKSHOP D: Solving the Healthcare IT Adoption Dilemma | $285 |
| WORKSHOP E: Technology & Trajectory of Mobility in a New Healthcare Model | $145 |
| WORKSHOP F: Hands on Mobile Application Development | $285 |
| WORKSHOP G: Health IT 101: An Introduction to Healthcare and IT Enabling Technologies | $285 |
| WORKSHOP H: Preparing for an OCR Audit: Evaluating Your Privacy & Security Programs | $285 |
| WORKSHOP I: Healthcare Project Management: Teach It, Lead It, Expect It! | $285 |
| WORKSHOP J: Fundamentals of Data Warehousing in Healthcare | $285 |
| Basic 101: Federal Health IT Business Development Workshop | $800 |
| Advanced 301: Federal Health IT Business Development Workshop | $800 |
| Expert Level: Federal Health IT Business Development Workshop | $800 |
| Health IT Venture Fair & Strategic Partner Forum | $305 |
| CPHIMS Review Course | $285 |
| CAHIMS Review Course | $225 |
| Monday, March 04, 2013 | |
| Health IT Angel Venture Fair | $205 |
| CPHIMS Exam | $300 |
| CAHIMS Exam |
HIMSS Member: $175 |
| Women in Health IT Networking Reception | $30 |
| Cisco’s Community for Connected Health Summit | $0 |
| Tuesday, March 05, 2013 | |
| SHIFT | $315 |
| CPHIMS Exam | $300 |
| CAHIMS Exam |
HIMSS Member: $175 |
| Awards Banquet | $125 |
| Awards Banquet - Table of 10 | $1,250 |
| Wednesday, March 06, 2013 | |
| CPHIMS Exam | $300 |
| CAHIMS Exam |
HIMSS Member: $175 |
| Wendesday Night Special Event: Mardi Gras World | $60 |

